Size Chart
Which size Harness?
Here you can determin which size harness will be the best fit for your horse or pony, together with measurements of other Ideal products such as bridles, traces, reins, gloves, blankets, saddlepads, breeching e.t.c.
Harness & Accessories
self-measurement
Not sure what size harness you need? Then click the button below and fill in the form!
Whips
Tip
 The length of the whip is measured from the bottom of the handle to the top of the stick (beginning of woven thread), lash not included.
Blankets
Tip
 The length of the whip is measured from the bottom of the handle to the top of the stick (beginning of woven thread), lash not included.
| Height of wither (cm) | A-B in cm | Back Length | Rug Size |
|---|---|---|---|
| 80 | 103 | 75 | 105 |
| 81 – 90 | 112 | 85 | 115 |
| 91 – 100 | 122 | 95 | 125 |
| 101 – 115 | 137 | 100 | 135 |
| 116 – 127 | 152 | 105 | 145 |
| 128 – 133 | 160 | 115 | 155 |
| 134 – 140 | 168 | 125 | 165 |
| 141 – 151 | 175 | 130 | 175 |
| 152 – 160 | 186 | 135 | 185 |
| 161 – 168 | 196 | 145 | 195 |
| 169 – 174 | 206 | 155 | 205 |
| 175 – 180 | 213 | 165 | 215 |
| > 180 | 218 | 175 | 225 |
Kidney Rugs (in cm)
| Mini | shet | pony | cob | full | X Full | shire | |
|---|---|---|---|---|---|---|---|
| A | 100 | 110 | 120 | 130 | 140 | 155 | 170 |
| B | 61 | 64 | 70 | 70 | 78 | 85 | 85 |
| C | 85 | 90 | 100 | 115 | 120 | 135 | 150 |
| D | 10 | 11 | 11 | 12 | 19 | 21 | 24 |
Gloves
Measure instruction
Measure the width of your flat hand just below the knuckles (without your thumb)
Measure the height from the tip of your middle finger to below the palm
Are you in between sizes or in doubt?
Then we recommend choosing the larger size
Do you prefer the gloves to be a bit looser?
Then take a size larger than the size indicated for your hand in the size charts
size chart
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Hand Width (cm) | 7 | 8 | 8.5 | 9 | 9.5 | 10 |
| Hand Length (cm) | 21 | 22 | 23 | 23.5 | 24 | 25 |
Info
This glove is one size smaller than you are used to. If you normally have an M, choose an L now.
Standard
size chart
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Hand Width (cm) | 8.5 | 9 | 9.5 | 10 | 10.5 |
| Hand Length (cm) | 22 | 23 | 24 | 25 | 26 |
Info
This glove has a perfect fit and is lined on the inside
Winter
size chart
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Hand Width (cm) | 8.5 | 8.5 | 9 | 9.5 | 10 | 11 |
| Hand Length (cm) | 21 | 22 | 23 | 24 | 26 | 26 |
Info
This glove has a wider opening to dissipate heat
Profi
size chart
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Hand Width (cm) | 8.5 | 8.7 | 8.8 | 9 | 9.5 |
| Hand Length (cm) | 23 | 24 | 25 | 25.5 | 26 |
Info
This glove is made for narrow fingers and is therefore a bit smaller. If you normally have an M, choose an XL now
Elite
size chart
| S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|
| Hand Width (cm) | 7.5 | 8 | 8.5 | 8.5 | 8.7 | 9 |
| Hand Length (cm) | 21.5 | 22 | 22.5 | 23 | 23.5 | 23.5 |
Info
This glove is made for the smaller hand and is therefore very small. If you normally have an M, choose an XXXL now
Digital
Traces
Traces
| Luxe | Width | Total Length | D-ring– first hole (shortest) including D-ring | D-ring– last hole (longest) including D-ring |
|---|---|---|---|---|
| Mini | 25 mm | 148 | 113 | 132 |
| Shetland | 25 mm | 162 | 134 | 151 |
| Pony | 32 mm | 182 | 146 | 166 |
| Cob | 35 mm | 209 | 172 | 192 |
| Full | 35 mm | 222 | 185 | 202 |
| XL | 35 mm | 254 | 217 | 237 |
Width
| Marathon | Total Length | D-ring– first hole (shortest) including D-ring | D-ring– last hole (longest) including D-ring | |
|---|---|---|---|---|
| Cob | 45 mm | 209 cm | 172 cm | 192cm |
| Full | 45 cm | 222 cm | 185 cm | 205 cm |
| Normandy | 45 cm | 233 cm | 196 cm | 216 cm |
| Shire | 45 cm | 233 cm | 196 cm | 216 cm |
| XL | 45 cm | 254 cm | 217 cm | 237 cm |
Width of the traces:
| EuroTech | WebTech | LeatherTech | Total Length | |
|---|---|---|---|---|
| Mini | 2,5 cm | 2,5 cm | 2,5 cm | 115 cm |
| Shetland | 2,5 cm | 2,5 cm | 3,2 cm | 125 cm |
| Pony | 3,2 cm | 3,2 cm | 3,2 cm | 135 cm |
| Cob | 3,8 cm | 3,5 cm | 3,5 cm | 155 cm |
| Full | 3,8 cm | 3,5 cm | 3,5 cm | 175 cm |
| Normandy | 3,8 cm | 4,5 cm | 3,5 cm | 175 cm |
| Shire | 3,8 cm | 4,5 cm | 4,5 cm | 180 cm |
Reins
Reins single & pairs
| Width | Total Length | Length pairs | Length pairs From bit piece to adjusting buckle | |
|---|---|---|---|---|
| Mini | 15 cm | 368 cm | 380 cm | 114 cm |
| Shetland | 19 cm | 380 cm | 406 cm | 152 cm |
| Pony | 19 cm | 406 cm | 431 cm | 195 cm |
| Cob | 19 cm | 431 cm | 482 cm | 218 cm |
| Full | 19 cm | 457 cm | 533 cm | 241 cm |
| Normandy | 19 cm | 457 cm | 533 cm | 241 cm |
| Shire | 22 cm | 457 cm | 533 cm | 241 cm |
Reins Tandem & Team
| Length Tandem-leader | Length from bit piece to adjusting buckle on team leaders | Width | |
|---|---|---|---|
| Mini / Shetland | 600 cm | 152 cm | 19 cm |
| Pony / Cob | 650 cm | 195 cm | 19 cm |
| Full / Normandy / Shire | 750 cm | 241 cm | 19 cm |
Fittings
Reins single & pairs
| Height | Inside measurement | Height (inches) | Inside mearsurement (inches) | |
|---|---|---|---|---|
| Quick Release Shackle (S) | 90 mm | 13 mm | 3,50 | 0,50 |
| Quick Release Shackle (M) | 128 mm | 20 mm | 5,04 | 0,80 |
| Quick Release Shackle with wide fitting (S) | 90 mm | 36 mm | 3,50 | 1,42 |
| Quick Release Shackle with wide fitting (M) | 128 mm | 45 mm | 5,04 | 1,80 |
| Quick Release Shackle Breeching (S) | 73 mm | 30 mm | 2,87 | 1,18 |
| Trigger Hook | 80 mm | 27 mm | 3,50 | 1,06 |
| Snap Hook | 67 mm | 23 mm | 2,64 | 0,91 |
| Tandem Sprung Cockeyes | 90 mm | 36 mm | 3,50 | 1,42 |
| Trace Attachment Ring | 90 mm | 45 mm | 3,50 | 1,80 |
